![]() |
Home | Contact | Statistics | Index |
Family of Reuben Charles BIRCH and Beatrice Louise JONES
Husband: | Reuben Charles BIRCH (1883-1949) | |
Wife: | Beatrice Louise JONES ( -1957?) | |
Children: | Stanley BIRCH (1912-1979) | |
Irene Beatrice BIRCH (1914-1996) | ||
Lesley Arthur Gordan BIRCH (1919-1995) | ||
Marriage | 2 Jul 1910 |
Husband: Reuben Charles BIRCH
Name: | Reuben Charles BIRCH | |
Sex: | Male | |
Father: | James BIRCH (1847- ) | |
Mother: | Elizabeth Emma (1847- ) | |
Birth | 24 May 1883 | |
Death | 16 Jan 1949 (age 65) | Plymouth |
Wife: Beatrice Louise JONES
Name: | Beatrice Louise JONES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Death | Feb 1957 (est) | Truro |
Child 1: Stanley BIRCH
Name: | Stanley BIRCH | |
Sex: | Male | |
Spouse: | Phyllis GOSLING ( - ) | |
Occupation | Bank Manager | |
Birth | 26 Feb 1912 | |
Death | 6 Jul 1979 (age 67) |
Child 2: Irene Beatrice BIRCH
Name: | Irene Beatrice BIRCH | |
Sex: | Female | |
Spouse: | Edgar Mallett HOWARD (1905-1987) | |
Birth | 5 Feb 1914 | Hackney, London |
Occupation | Bought Ledger Clerk | |
Death | Feb 1996 (age 81-82) | Woodford Green |
Child 3: Lesley Arthur Gordan BIRCH
Name: | Lesley Arthur Gordan BIRCH | |
Sex: | Male | |
Spouse: | Connie KING ( - ) | |
Birth | 7 Nov 1919 | |
Death | 8 Feb 1995 (age 75) |
Note on Husband: Reuben Charles BIRCH
Cremated